繁體 | Eng
收藏夾
-> -> pret.com

Whois Search Results

Whois Queries Results for pret.com: 
   Domain Name: PRET.COM
   Registry Domain ID: 826086_DOMAIN_COM-VRSN
   Registrar WHOIS Server: whois.corporatedomains.com
   Registrar URL: http://cscdbs.com
   Updated Date: 2022-12-03T16:50:52Z
   Creation Date: 1997-03-08T05:00:00Z
   Registry Expiry Date: 2026-03-09T05:00:00Z
   Registrar: CSC Corporate Domains, Inc.
   Registrar IANA ID: 299
   Registrar Abuse Contact Email: domainabuse@cscglobal.com
   Registrar Abuse Contact Phone: 8887802723
   Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
   Name Server: NS1.P30.DYNECT.NET
   Name Server: NS2.P30.DYNECT.NET
   Name Server: NS3.P30.DYNECT.NET
   Name Server: NS4.P30.DYNECT.NET
   DNSSEC: signedDelegation
   DNSSEC DS Data: 14818 5 2 ED24727DC0C6DAF1223BBA0A49C743D9F7C1A508C9F3EB779F7288C09970EE7B
   DNSSEC DS Data: 46957 5 1 C413631E0AF03F67596F99D4C29A36B4DBAE24C7
   DNSSEC DS Data: 18994 5 1 C0CA1BF27AD6190BB14C6D2F369E7BA4BF9CD079
   DNSSEC DS Data: 6091 5 2 9893FC3AA18C2D37007502D2D1A39860DD072787F939543AA650C1DD372AA918
   DNSSEC DS Data: 18994 5 2 90951021AE9E0A50F814FBD1B0C32B232D6437A6B9C67A6867947B37FDBB2FF9
   DNSSEC DS Data: 46957 5 2 8597EEF1C25EAD397B148C90D647887D433D92E49064839CAADFE041A44E4644
   DNSSEC DS Data: 14818 5 1 7200DC58F9117A51834CE033126ED9684904A604
   DNSSEC DS Data: 10327 5 2 58D452664BE5AD537474352A19CA932881C40ECF9EF495C4E80A5E30A81279E4
   DNSSEC DS Data: 10327 5 1 4B647770F4C90821773675C00E5028ABBF4EDD89
   DNSSEC DS Data: 6091 5 1 3ADB6545CDF3C956F8EE83249B48C544D4A4403A
   URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2023-04-30T15:21:53Z 

Free Whois Lookup for domain name www.pret.com
Last modified : 2023-04-30 23:21:25

passcode
©2024 孫悟空